Public works bidding, compared
Competitive-bidding thresholds, prevailing wage, and multiple-prime requirements for every state and DC, side by side. Click a column to sort; each state links to its verified page.
| State | Competitive-bid threshold | Prevailing wage | Multiple-prime |
|---|---|---|---|
| Alabama | More than $100,000 | None (state level) | No statewide mandate |
| Alaska | Competitive sealed bidding | More than $25,000 | No statewide mandate |
| Arizona | More than $100,000 | Prohibited (A.R.S. §34-321) | No statewide mandate |
| Arkansas | More than $35,000 | Repealed (2017) | No statewide mandate |
| California | More than $5,000 (general-law cities) | Labor Code §1771 | No statewide mandate |
| Colorado | Competitive sealed bidding | $500,000+ (state projects) | No statewide mandate |
| Connecticut | Competitive bidding | $1M new / $100k remodel | No statewide mandate |
| Delaware | Competitive bidding | $500k new / $45k alteration | No statewide mandate |
| District of Columbia | Competitive sealed bidding (PPRA) | Davis-Bacon (over $2,000) | No statewide mandate |
| Florida | $300,000 base (indexed) | None (state level) | No statewide mandate |
| Georgia | More than $100,000 | None (state level) | No statewide mandate |
| Hawaii | Competitive sealed bidding (HRS 103D) | More than $2,000 | No statewide mandate |
| Idaho | More than $250,000 | None (state level) | No statewide mandate |
| Illinois | More than $25,000 (municipal) | 820 ILCS 130 (no threshold) | No statewide mandate |
| Indiana | $150,000 or more (formal bids) | Repealed (2015) | No statewide mandate |
| Iowa | Tiered (Iowa Code Ch. 26) | None (state level) | No statewide mandate |
| Kansas | More than $100,000 (counties) | Repealed (1987) | No statewide mandate |
| Kentucky | Competitive sealed bidding | Repealed (2017) | No statewide mandate |
| Louisiana | More than $260,000 (2026) | None (state level) | No statewide mandate |
| Maine | Competitive bidding | $50,000 or more | No statewide mandate |
| Maryland | Competitive sealed bidding | $250,000+ (state-funded) | No statewide mandate |
| Massachusetts | More than $50,000 | MGL c.149 §§26–27 | Yes — filed sub-bids |
| Michigan | Varies by local government | Reinstated (2024) | No statewide mandate |
| Minnesota | More than $175,000 | Prevailing Wage Act §177.42 | No statewide mandate |
| Mississippi | More than $75,000 (2024) | None (state level) | No statewide mandate |
| Missouri | More than $10,000 | More than $75,000 | No statewide mandate |
| Montana | Competitive bidding | $25,000 or more | No statewide mandate |
| Nebraska | Competitive bidding required | None — fair labor standards | No statewide mandate |
| Nevada | More than $100,000 | More than $100,000 | No statewide mandate |
| New Hampshire | No general state mandate | None (repealed 1985) | No statewide mandate |
| New Jersey | More than $53,000 (with a QPA) | Prevailing Wage Act (N.J.S.A. 34:11-56.25) | No statewide mandate |
| New Mexico | Competitive sealed bidding | More than $60,000 | No statewide mandate |
| New York | More than $35,000 | Labor Law Article 8 | Yes — Wicks Law |
| North Carolina | $500,000 or more (formal) | None (state level) | Yes — separate specs |
| North Dakota | More than $250,000 | None (state level) | No statewide mandate |
| Ohio | $79,568 (2026) | ORC Chapter 4115 | Yes — ORC §153.50 |
| Oklahoma | More than $100,000 (open competitive bidding) | None (state level) | No statewide mandate |
| Oregon | More than $100,000 (formal) | More than $50,000 | No statewide mandate |
| Pennsylvania | More than $24,500 | Act 442 of 1961 | Yes — Separations Act |
| Rhode Island | Competitive bidding | $1,000 or more | No statewide mandate |
| South Carolina | Competitive sealed bidding | None (state level) | No statewide mandate |
| South Dakota | Competitive bidding (SDCL 5-18A) | None (state level) | No statewide mandate |
| Tennessee | More than $25,000 (state agencies) | Highway work only (>$50,000) | No statewide mandate |
| Texas | More than $100,000 (municipalities) | Government Code Ch. 2258 | No statewide mandate |
| Utah | Competitive procurement (63G-6a) | None (repealed 1981) | No statewide mandate |
| Vermont | More than $50,000 (state) | $100k / $200k (Capital Construction) | No statewide mandate |
| Virginia | Competitive sealed bidding | Code §2.2-4321.3 (2021) | No statewide mandate |
| Washington | Small-works roster under $530,000 | RCW 39.12 (no threshold) | No statewide mandate |
| West Virginia | More than $25,000 | Repealed (2016) | No statewide mandate |
| Wisconsin | More than $25,000 | Repealed (2017) | No statewide mandate |
| Wyoming | Competitive bidding | Prevailing Wage Act (Title 27-4) | No statewide mandate |
51 jurisdictions — all 50 states plus DC.
Not legal advice. This table summarizes public law
from primary sources for reference. Thresholds can change; always confirm the current requirement with the
governing agency before relying on it for a specific procurement.